Educational Background
Year | Education |
---|---|
1982 | Bachelor of Pharmacy, Dra., Faculty of Pharmacy, Universitas Airlangga, Indonesia |
1983 | Apothecary, Apt., Faculty of Pharmacy, Universitas Airlangga, Indonesia |
1991 | Magister, MS., chemistry : Analytical chemistry, Institut Teknologi Bandung, Indonesia |
2016 | Doktor, Dr., Pharmacy, Faculty of Pharmacy, Universitas Airlangga, Indonesia |
Courses
No | Subject |
---|---|
1 | General Chemistry (undergraduate level) |
2 | Analytical Chemistry (undergraduate level) |
3 | Pharmaceutical Chemistry (undergraduate level) |
Riset Interests
No | Subject |
---|---|
1 | Pharmaceutical Chemistry |
2 | Pharmaceutical Analysis |
3 | Biomolecular Analyisis |
4 | Analytical chemistry |
Publications
No | Publication | Year |
---|---|---|
1 | Asri D., Deby K., 2014, Identification of Mycolic Acids of M. tuberculosis by Gas Chromatography-Flame Ionization Detector, International Journal of Pharmacy and Pharmaceutical Sciences (IJPPS), ISSN 0975-1491, Vol 6 Supp 2, pp 460-464, www.ijpps.com | 2014 |
2 | Asri.D, , Deby K, Isnaeni, Muh Zainuddin, 2016, Profile of Mycolic acid cleavage products of isoniazid resistant M.tuberculosis isolate by GC-MS, International Journal of Pharmaceutical and clinical Research (IJPCR), 8(5)Suppl, pp 407-415 www.ijpcr.com | 2016 |
3 | Febri A, Asri D, Juniar M), 2016, Development and Validation of HPLC Method for Determination of Curcuminoids in Indonesian Herbal Drinks, International Journal of Pharmaceutical and clinical Research (IJPCR), 8(5)Suppl, pp 407-415 www.ijpcr.com | 2016 |
4 | Asri D, Isnaeni, Muh. Zainuddin, 2017, Method validation of HPLC for determination of mycolic acid profile of M.tuberculosis, Research Journal of Pharmaceutical, Biological and Chemical Sciences (RJPBCS), volume 8 issue 1,pp1281-1289 www.rjpbcs.com | 2017 |
5 | Esti H. , Asri D., Adek B.,2018, Physical characteristics of reservoir type patch using nanostructured lipid carriers (NLC) as drug reservoir, HPMC 606 as rate controlling membrane and meloxicam as drug model, Word Journal of Pharmacy and Pharmaceutical Sciences, (WJPPS),Volume 7, Issue 7, pp 71-78, www.wjpps.com |
2018 |
6 | Asri D., Febri A., Riesta P.,Isnaeni., 2019. Stability indicating method for chlorpheniramine maleate tablet in the presence of tartrazin using HPTLC and HPLC, Submit in : Iranian journal of Pharmaceutical Sciences (IJPS) |
2019 |
7 | Validasi metode KLT-densitometri untuk PK Kolkisin dalam kembang sungsang (Aulia H, Sudjarwo, Asri D.) http://journal.unair.ac.id | 2013 |
8 | Penetapan Kadar Formalin dalam ayam potong yang diambil dari pasar tradisional Surabaya (Sudjarwo, Asri D, Vivi W H) http://journal.unair.ac.id | 2013 |
9 | Kandungan salisilat bebas dalam tablet asetosal yang beredar di Surabaya (Febri A, Juniar, Asri D) http://journal.unair.ac.id | 2013 |
10 | Prospektif kombinasi susu probiotik lactobacillus acidophilus dan bifidobacterium bifidum sebagai sediaan anti diare (Rohdiya, Isnaeni, Asri D) http://journal.unair.ac.id | 2014 |
11 | The impact of green tea on Blood Fluidity Improvement and weight loss (Djoko A P., Asri D., Purwaningsih) http://journal.unair.ac.id | 2014 |
12 | Aktivitas antibakteri kombinasi susu probiotik lactobacillus bulgaricus dan streptococcus thermophilus terhadap bakteri penyebab diare (A.Faruk Al Rosyidi, Asri D, Isnaeni, Noor Erma NS) http://journal.unair.ac.id | 2015 |
13 | Perbandingan metode spektrofotometri sinar tampak dan titrasikompleksometri untuk penentuan kadarZink dalam sediaan sirup (Febri A, Juniar S., Asri D.) http://journal.unair.ac.id | 2015 |
14 | Optimasi prosedur ekstraksi produk teh hitam untuk penetapan kadar EGCG menggunakan metode KCKT(Imam TS, Asri.D, Djoko AP) http://journal.unair.ac.id | 2015 |
15 | Simultaneous Determination of sodium Benzoate and Sodium Cyclamate in Soft Drink using HPLC (Arya W, Juniar S, Asri D) http://journal.unair.ac.id | 2016 |
16 | Mutu produk madu yang dijual di surabaya http://journal.unair.ac.id | 2018 |
Keanggotaan Asosiasi
No | Asosiasi |
---|---|
1 | Ikatan Apoteker Indonesia (IAI) (1985-now) |
Contact
Dr. Asri Darmawati, MS., Apt.
E-mail asridarmawati@yahoo.com
E-mail instansi asri-d@ff.unair.ac.id